CAFÉ™ Professional Series 30" Smart Built-In Convection Double Wall Oven, Stainless Steel - CTD90DP2ZS1
HARDWARE
-
Brushed Stainless -
Brushed Black -
Brushed Bronze -
Brushed Brass -
Brushed Copper -
Flat Black -
Brushed Stainless
True European Convection with Direct Air
Faster more even results for roasts, chicken, turkey and other special-occasion favorites, with the only cooking system that delivers true top-down convection.
Precision Cooking Modes
Simplify the cooking process with precision cooking modes that automatically track progress, and make time and temperature adjustments
Air Fry Mode
Fried taste. Crisp texture. Less oil. – Make your favorite "fried" foods healthy, thanks to Air Fry Mode that crisps without using oil for frying.
7" Full-Color Touch LCD Screen
Brighten up life in the kitchen – Easily navigate wall oven settings using a stunning full-color display that adds an unexpected touch of style to your kitchen.
In-Oven Camera
Check status from anywhere without opening the oven door with live streaming video of your food on your smartphone.
SmartHQ App
Manage all aspects of your kitchen with the help of the SmartHQ™ App or your voice assistant (Select features require WiFi Connection).
| Precision Cooking Modes | Yes |
| Bake Element | 10-Pass |
| Bake Wattage | 2850 W |
| Baking Technology | Convection |
| Broil Element | 10-Pass Dual |
| Colour | Stainless Steel |
| Convection Wattage | 2400 W |
| Proof Mode | Yes |
| Hidden Bake Element | Yes |
| Interior Lighting | Halogen |
| Lower Oven Capacity | 5.0 cu ft |
| Warm Mode | Yes |
| Miswire Detection | Yes |
| Sabbath Mode | Yes |
| Oven Racks | "2 Extension Racks (Upper) 1 Heavy-Duty Flat Rack and 1 Extension Rack (Lower)" |
| Convection Roast | Yes |
| C° or F° Programmable Temperature | Yes |
| Control Type | 7" Full-Colour Touch LCD Screen |
| Cleaning Type | Self Clean with Steam Clean |
| Fuel Type | Electric |
| Total Oven Capacity | 10.0 cu.ft. |
| Upper Oven Capacity | 5.0 cu ft |
| Warranty | 1 Year Limited Parts & Labour |
| Wifi Connect | Yes |
| Dehydrate | Yes |
| Cutout Depth (in) | 23.5 |
| Cutout Height (in) | 51.8125 |
| Cutout Width (in) | 28.5 |
| Electronic Clock and Kitchen Timer | Yes |
| Audible Preheat Signal | Yes |
| Installation Options | Above Warming Drawer |
| In oven camera | Yes |
| Control Lock Capability | Yes |
| Accessories |
Optional Kits CXWD0H0PMSS Brushed Stainless Optional Kits CXWD0H0PMBT Brushed Black Optional Kits CXWD0H0PMBZ Brushed Bronze Optional Kits CXWD0H0PMCU Brushed Copper Optional Kits CXWD0H0PMCG Brushed Brass Optional Kits CXWD0H0PMFB Flat Black |
| 12-Hour Shut-Off Capability | Yes |
| Cleaning Time | Variable with Delay Clean Option |
| No Preheat Air Frying | Yes |
| Oven Door Feature | Soft-Close Hinges |
| Handle | Brushed Stainless Steel |
| Configuration | Double Oven |
| Cooking System | Twin Fan, True European Convection with Direct Air (Both Ovens) |
| Convection Bake Multi-Rack | Yes |
| Convection Broil Hi/Lo | Yes |
| Thermal Broil Hi/Lo | Yes |
| Thermal Bake | Yes |
| Closed Door Broiling | Yes |
| Auto Recipe Conversion | Yes |
| Cook Time | Yes |
| Delay time | Yes |
| Remote Enabled | Yes |
| Temperature Probe | Yes |
| Oven Interior | Black Gloss Finish |
| Cooking Modes | Convection Bake |
| Electrical Requirements | 208/240V |
| Cabinet Width | 30 in |
| KW rating at 208v | 6.8 |
| KW rating at 240v | 9 |
| Amp rating at 208v | 40 |
| Amp rating at 240v | 40 |
| Broiler wattage | 4300w |
| Hertz | 60 |
| Approximate shipping weight | 308 |
| Net weight | 284 |
| Oven rack positions single or upper lower | 6 |
| Oven interior dimensions lower | 25 x 17-3/8 x 20-1/4 |
| Oven interior dimensions upper | 25 x 17-3/8 x 20-1/4 |
| Warranty notes | See written warranty for full details |




